Produktbeschreibung
Details
| Energieeffizienzklasse (SDR) | F (A - G) | ||
| Energieverbauch pro 1000 Stunden (SDR) | 32 kWh | ||
| Energieeffizienzklasse (HDR) | G (A - G) | ||
| Energieverbauch pro 1000 Stunden (HDR) | 38 kWh | ||
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 32 Watt | ||
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 38 Watt | ||
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt | ||
| Bildschirmdiagonale | 80 cm (31,5 Zoll) | ||
| Bildschirmauflösung | 3.840 x 2.160 Pixel | ||
| Typ | Gaming-Monitor | ||
| Farbe | schwarz | ||
| EAN | 4711377409186 | ||
| Hersteller-Nr. | MPG322URDEQD-OLEDX24 | ||
| Serie | MPG Serie | ||
| Geeignet für | Gaming | ||
| Bild | Glaretyp | Entspiegelt | |
| Format | 16:9 | ||
| Technnologie | QD-OLED | ||
| Paneltechnik | OLED | ||
| Funktionen | Ultra HD/4K, HDR Ready | ||
| Helligkeit | 300 cd/m² | ||
| Bildwiederholungsrate | 240 Hz | ||
| Blickwinkel (10:1) | Horizontal | 178 ° | |
| Vertikal | 178 ° | ||
| Pixelabstand | Horizontal | 0,181 mm | |
| Vertikal | 0,181 mm | ||
| Farben | 1.070 Millionen | ||
| Reaktionszeit | GtG | 0,03 ms | |
| Kontrast | Statisch | 1.500.000 :1 | |
| Frequenz | Vertikal | 48 - 240 Hz | |
| Horizontal | 560,6 - 562,6 kHz | ||
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.1), 1x DisplayPort-Eingang, (DisplayPort-Version: 2.1a), 1x Kopfhörer-Ausgang, 2x USB-A-3.2 Gen 1 (5 Gbit/s), 1x USB-B-3.2 (5 Gbit/s), 1x USB-C 3.2 Gen 1 (5 Gbit/s) | ||
| Ergonomie | Typ | Drehbar, Neigbar, Höhenverstellbar | |
| Drehbar | 30 ° Links, 30 ° Rechts | ||
| Neigbar | 5 ° Vor, 15 ° Zurück | ||
| Höhenverstellbar | 110 mm | ||
| Stromversorgung | Eco-Off | 0,3 Watt | |
| Netzteil | Integriert | ||
| Standards | Video | DCI-P3 99% | |
| Wandhalterung | VESA kompatibel (100 x 100 mm) | ||
| Features | USB-C PD 98 Watt, OLED_Care 3.0, Tandem-QD-OLED-Panel der 4. Generation, EL Gen 3-Technologie, MSI Uniform Luminance, AI Care Sensor, DarkArmor Film, VESA Clear MR13000, Gaming Intelligence App, OLED Anti-Flicker Pro, KI-Menü, KI-Fadenkreuz, KI-Vision, Optionen für das Seitenverhältnis, KVM, Konsolenmodus, Optix Scope, Navi Taste, PiP, PbP | ||
| Adaptive-Sync, Kensington-Schloss | |||
| VESA DisplayHDR Standard | DisplayHDR True Black 500 | ||
| Weitere Informationen | HDR Spitzenhelligkeit: 1000 cd/m² | ||
| Zubehör | Vorhanden | DP-Kabel, HDMI-Kabel, USB-C-Kabel, USB-A/B-Kabel, Netzkabel, Schnellstartanleitung, 4x Schraube, Mikrofasertuch, Color Report | |
| Abmessungen | Breite: 71,73 cm x Höhe: 58,71 cm x Tiefe/Länge: 24,19 cm | ||
| Gewicht | 9,4 kg | ||
MSI Computer Europe B.V.
Science Park Eindhoven 5706
5692 Eindhoven
NL
gpsr@msi.com
https://www.msi.com
Science Park Eindhoven 5706
5692 Eindhoven
NL
gpsr@msi.com
https://www.msi.com
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Passendes Zubehör