Produktbeschreibung
Details
Energieeffizienzklasse (SDR) | F (A - G) | ||
Energieverbauch pro 1000 Stunden (SDR) | 26 kWh | ||
Energieeffizienzklasse (HDR) | G (A - G) | ||
Energieverbauch pro 1000 Stunden (HDR) | 75 kWh | ||
Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 26 Watt | ||
Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 75 Watt | ||
Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt | ||
Bildschirmdiagonale | 68,6 cm (27 Zoll) | ||
Bildschirmauflösung | 3.840 x 2.160 Pixel | ||
Typ | Gaming-Monitor | ||
Farbe | weiß/schwarz | ||
EAN | 4711377300339 | ||
Hersteller-Nr. | 9S6-3CF09H-021 | ||
Geeignet für | Gaming | ||
Bild | Glaretyp | Entspiegelt | |
Format | 16:9 | ||
Technnologie | QLED | ||
Paneltechnik | Rapid IPS | ||
Hintergrundbeleuchtung | Mini-LED | ||
Funktionen | Ultra HD/4K, HDR Ready | ||
Helligkeit | 400 cd/m² | ||
Bildwiederholungsrate | 160 Hz | ||
Blickwinkel (10:1) | Horizontal | 178 ° | |
Vertikal | 178 ° | ||
Pixelabstand | Horizontal | 0,155 mm | |
Vertikal | 0,155 mm | ||
Farben | 1.070 Millionen | ||
Reaktionszeit | GtG | 0,5 ms | |
MPRT | 1 ms | ||
Kontrast | Dynamisch | 100.000.000 :1 | |
Statisch | 1.000 :1 | ||
Frequenz | Vertikal | 48 - 320 Hz | |
Horizontal | 180 - 356 kHz | ||
Beleuchtung | Ja, RGB | ||
Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.1), 1x DisplayPort-Eingang, (DisplayPort-Version: 1.4a), 1x Kopfhörer-Ausgang, 2x USB-A-2.0, 1x USB-B-2.0, 1x USB-C | ||
Ergonomie | Typ | Pivot, Drehbar, Neigbar, Höhenverstellbar | |
Drehbar | 30 ° Links, 30 ° Rechts | ||
Neigbar | 5 ° Vor, 20 ° Zurück | ||
Höhenverstellbar | 110 mm | ||
Stromversorgung | Eco-Off | 0,3 Watt | |
Standards | Video | DCI-P3 98%, Adobe RGB 100%, sRGB 140% | |
Wandhalterung | VESA kompatibel (100 x 100 mm) | ||
Features | AI-Dual-Mode, Quantum-Dot-Technologie, USB-C PD 98 Watt, AI NAVIGATOR, Wide Color Gamut, 1.152 Full-Array-Lokaldimmzonen, AI-Menu, AI-Crosshair, AI-Vision, Gaming Intelligence, KVM, Mystic Light, FW-Update, Konsolenmodus, Eye-Care, Anti-Flicker, Low Blue Light, Windows Dynamic Lighting-Zertifizierung, One-Click-Switch, Optionen für das Seitenverhältnis | ||
Adaptive-Sync, Kensington-Schloss | |||
VESA DisplayHDR Standard | DisplayHDR 1000 | ||
Weitere Informationen | HDR-Spitzenhelligkeit: 1000 Nits | ||
Zubehör | Vorhanden | Netzkabel, Netzadapter, DP-Kabel, HDMI-Kabel, USB-A/B-Kabel, USB-C-Kabel, Schnellstartanleitung | |
Abmessungen | Breite: 61,31 cm x Höhe: 51,09 cm x Tiefe/Länge: 19,74 cm |
MSI Computer Europe B.V.
Science Park Eindhoven 5706
5692 Eindhoven
NL
gpsr@msi.com
https://www.msi.com
Science Park Eindhoven 5706
5692 Eindhoven
NL
gpsr@msi.com
https://www.msi.com
Das könnte Ihnen auch gefallen
Zuletzt angesehen
Passendes Zubehör